- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0009 | Penthouse | Arona | 3 | 140 | 69 | €330,000 | |
| M-0086 | Apartment | Granadilla de Abona | 3 | 210 | 24 | €590,000 | |
| M-0085 | Villa | Candelaria | 4 | 440 | 42 | €840,000 | |
| M-0084 | Duplex | Adeje | 2 | 101 | 40 | €432,000 | |
| M-0083 | Flat | Adeje | 2 | 106 | 10 | €590,000 | |
| M-0068 | Penthouse | Costa Adeje | 3 | 176 | 32 | €1,295,000 | |
| M-0082 | Duplex | Adeje | 2 | 100 | 29 | €644,000 | |
| M-0078 | Commercial property | Santiago del Teide | 5 | 390 | 35 | €795,000 | |
| M-0077 | Commercial property | Arona | 75 | 19 | €278,500 | ||
| M-0076 | Flat | Adeje | 2 | 107 | 27 | €670,000 | |
| M-0074 | Town House | Las Palmas de Gran Canaria | 3 | 267 | 21 | €275,000 | |
| M-0069 | Apartment | Granadilla de Abona | 2 | 104 | 19 | €500,000 | |
| RUS0002 | Countryside property | San Miguel de Abona | 79 | 17 | €250,000 | ||
| M-0047 | Villa | Adeje | 4 | 571 | 30 | €2,125,000 | |
| M-0056 | Studio | Adeje | 84 | 28 | €229,000 | ||
| M-0044 | Apartment | Granadilla de Abona | 2 | 147 | 12 | €450,000 | |
| M-013 | Flat | Adeje | 2 | 124 | 10 | €620,000 | |
| M-0046 | Villa | Orotava, La | 10 | 798 | 30 | €1,490,000 |
Showing 1 to 18 of 29