- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | San Miguel de Abona | 79 | 17 | €250,000 | ||
| M-0074 | Town House | Las Palmas de Gran Canaria | 3 | 267 | 21 | €275,000 | |
| M-0046 | Villa | Orotava, La | 10 | 798 | 30 | €1,490,000 | |
| M-0085 | Villa | Candelaria | 4 | 440 | 42 | €840,000 | |
| LUX0001 | Luxury Villa | Golf del Sur | 8 | 530 | 39 | €1,800,000 | |
| M-0061 | Villa | Guía de Isora | 3 | 331 | 24 | €3,290,000 | |
| M-0058 | Villa | Adeje | 4 | 723 | 30 | €3,000,000 | |
| M-0047 | Villa | Adeje | 4 | 571 | 30 | €2,125,000 | |
| LUX 0002 | Luxury Villa | Golf del Sur | 4 | 346 | 46 | €1,100,000 | |
| M-0075 | Villa | Icod de los Vinos | 3 | 226 | 44 | €350,000 | |
| M-0086 | Apartment | Granadilla de Abona | 3 | 210 | 24 | €590,000 | |
| M-0062 | Penthouse | Adeje | 3 | 250 | 30 | €1,650,000 | |
| M-0037 | Flat | Adeje | 3 | 150 | 14 | €1,275,000 | |
| M-0029 | Flat | Arona | 2 | 104 | 25 | €718,000 | |
| M-013 | Flat | Adeje | 2 | 124 | 10 | €620,000 | |
| M-0036 | Flat | Granadilla de Abona | 2 | 151 | 7 | €450,000 | |
| M-0043 | Penthouse | Granadilla de Abona | 2 | 121 | 8 | €470,000 | |
| M-0044 | Apartment | Granadilla de Abona | 2 | 147 | 12 | €450,000 |
Showing 1 to 18 of 29